- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely 3 Bedroom Home In Great Location. Laminate Flooring In Bright And Open Living Room With A Walkout To Yard. Updated Kitchen With Stainless Steel Appliances. Hardwood Flooring In All Bedrooms.
Finished Basement With A 3 Piece Bathroom. Conveniently Located Near Transportation, Shopping And Most Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 900-999 |
Property Tax | $2,016 |
Maintenance | $279.19 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.29m x 12.34m | W/O To Patio, Laminate, Open Concept |
Ground | Dining | 8.56m x 8.53m | Ceramic Floor, Updated |
Ground | Kitchen | 10.04m x 8.23m | Ceramic Floor, Eat-In Kitchen, Stainless Steel Appl |
2nd | Master | 8.76m x 12.30m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 7.58m x 10.76m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 7.48m x 10.76m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 22.90m x 15.39m | Broadloom, 3 Pc Bath, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
