- Property Info
- WalkScore
- Mortgage Info
- Share
Modern 4 Bdrm & 4 Bath Home In The Highly Sought After Heartlake Village. Main Level Boasts Open Concept Layout With Upgraded Kitchen Featuring Granite Counter, B/F Bar & Eat-In Area. Light Filled Primary Bdrm With Ensuite. Two Minutes To Hwy 410. Walking Distance To Public Transit, Trail, Parks, Schools, Trinity Common Mall & Much More.-- **** Extras **** S/S Fridge & Stove,B/I Dishwasher, Washer & Dryer
S/S Fridge & Stove,B/I Dishwasher, Washer & Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,776 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.83 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 11.98m x 10.33m | 2 Pc Ensuite, W/O To Yard |
2nd | Kitchen | 16.99m x 11.98m | Open Concept, Eat-In Kitchen, Modern Kitchen |
2nd | Breakfast | 16.99m x 11.98m | Ceramic Floor, Eat-In Kitchen, Window |
2nd | Living | 22.97m x 16.99m | Laminate, Combined W/Dining, Window |
2nd | Dining | 22.97m x 16.99m | Laminate, Combined W/Living, Window |
3rd | Prim Bdrm | 14.8m x 11.98m | 4 Pc Ensuite, Closet, Window |
3rd | 2nd Br | 12.47m x 8.79m | Closet, Window |
3rd | 3rd Br | 10.99m x 7.97m | Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
