- Property Info
- WalkScore
- Mortgage Info
- Share
86.19 Acres Fronting On Hwy 10 And 10th Side Rd. This Property Has 16 Acres Commercial Parcel Off 10th Side Rd. And 6 Acres Commercial Off Hwy 10. There Are 2 Successful Commercial Businesses, Expansion Currently In Progress (Approx. $3.5 Million), A 6 Bedroom Home, 2 Large Storage Buildings. Great Opportunity For A Family Looking To Earn Potentially In Excess Of $2,000,000 Annually. Seller Will Consider Vtb And Or Potential For Lease Or Lease To Own. **** Extras **** 2 Fridges, 2 Stoves, Washer, Dryer.
2 Fridges, 2 Stoves, Washer, Dryer.
Property Details
Property Type | Farm |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $9,280 |
Maintenance | N/A |
Days On Our Website | 336 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 2100.00 x 1760.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.87m x 14.07m | Hardwood Floor |
Main | Kitchen | 16.31m x 12.83m | Ceramic Floor |
Main | Dining | 11.22m x 12.83m | Hardwood Floor |
Main | Prim Bdrm | 15.55m x 13.12m | Hardwood Floor |
Main | 2nd Br | 11.48m x 11.81m | Hardwood Floor |
Main | 3rd Br | 11.48m x 9.35m | Hardwood Floor |
Bsmt | Living | 11.78m x 11.98m | Laminate |
Bsmt | Kitchen | 11.65m x 9.94m | Ceramic Floor |
Bsmt | 4th Br | 12.14m x 11.91m | Laminate |
Bsmt | 5th Br | 19.69m x 10.14m | Laminate |
Bsmt | Br | 10.99m x 10.99m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
